Product Details:
NPK Ratio | 00:52:34 |
Brand | Ferti Grow |
Usage/Application | 100g per 15Ltr of water. %kg drip line per acre |
Packaging Size | 1kg, 25kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Ferti Grow |
NPK Ratio | 19:19:19 |
Usage/Application | 100g per 15Ltr of water. 5Kg drip line per acre. |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
NPK Ratio | 19:19:19 |
Brand | Greener |
Usage/Application | All |
Packaging Size | 1kg, 5kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
NPK Ratio | 19:19:19 |
Usage/Application | 100gram per 15Ltr of water |
Packaging Size | 1kg. 5kg |
Packaging Type | Bag |
Pack Type | Agriculture |
Purity (%) | 98% |
Brand | HARYALI |
Pack Size | 1kg |
Country of Origin | Made in India |
Banking on our vast domain expertise, we offer an extensive array of Soluble Fertilizer that are quality assured and are effective in nature.
How to use the three elements promote plant growth in three different ways. In simple terms, these are: N - Nitrogen: promotes the growth of leaves and vegetation, P - Phosphorus: promotes root and shoot growth, K - Potassium: regulation of water and nutrient movement in plant cells, purportedly promoting flowering and fruiting. There are six primary nutrients that plants require. Plants get the first three-carbon, hydrogen and oxygen-from air and water. The other three are nitrogen, phosphorus and potassium.
Additional Information:
Product Details:
Brand | Ferti Frow |
NPK Ratio | 12:61:00 |
Usage/Application | 100g per 15Ltr of water. 5kg drip line per acre |
Packaging Size | 1kg, 25kg |
Packaging Type | Drum |
Country of Origin | Made in India |
Additional Information:
Product Details:
NPK Ratio | 00:00:50 |
Packaging Size | 1kg, 25kg |
Packaging Type | Bag |
Brand | Ferti Grow |
Country of Origin | Made in India |
Additional Information:
Product Details:
NPK Ratio | 13:00:45 |
Packaging Size | 25kg, 1kg |
Packaging Type | Bag |
Brand | Ferti Grow |
Country of Origin | Made in India |
Additional Information:
Product Details:
NPK Ratio | 13:40:13 |
Packaging Size | 25kg, 1kg |
Packaging Type | Bag |
Brand | Ferti Grow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging details | 25kg, 1kg |
Purity | 98% |
Usage/Application | 5kg per acre drip irrigation |
Packaging Size | 25kg, 1kg |
Packaging Type | Packet |
Form | Powder |
Brand | Ferti Grow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | 25g per 15 Ltr of water |
Brand | GrowBor |
Packaging Size | 500g, 250g |
Form | Powder |
Packaging Type | Pouch |
Additional Information:
Product Details:
Brand | Ferti Grow |
Usage/Application | 5kg per acre drip irrigation |
Additional Information:
Product Details:
Packaging Size | 1Ltr, 500ml, 250ml, 100ml |
Brand | GrowMida Super |
Technical Name | Imidacloprid 30.5%SC |
Packaging Type | 1Ltr, 500ml, 250ml, 100ml |
Product Details:
Brand | Ramban |
Packaging Type | 500ml,250ml,100ml |
Packaging Size | 500ml, 250ml, 100ml |
Form | Liquid |
Crop | All types of crops |
Dosage | 20-25ml per 15Ltr of water |
Additional Information: