Product Details:
| Minimum Order Quantity | 10 Kg |
| NPK Ratio | Npk Nano |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Application Method | Drip Irrigation / Fertigation |
| Brand | NPK Nano |
| Country of Origin | Made in India |
NPK Nano helps to uptake nutients from the soil ensure early seed germination, improves crop growth and vigour reduces the use of in organic fertilizer requirement by 25%
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | Liquid |
| Packaging Size | 1Ltr, 500ml |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Target Crops | Plants |
| Size | 1Ltr, 500ml |
| Grade | Chemical Grade |
| Packaging Type | Bottel |
| Brand | Zinc Nano |
| Country of Origin | Made in India |
This formulation will address the Zinc deficiencies for all crops.
Bio Zinc is available in a water-solube form for Folliar/Fertigation/Drip purposes.
This formulation is a clean replacement for other Zinc based fertilizers including chelated fertilizers.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Compatibility | Soil Types |
| Carrier Material | Humates |
| Mycorrhizal Species | Rhizopogon Specie |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
Fruit Crops
Pulses & Oilseeds
Wheat, Paddy, Maize
Additional Information:
Product Details:
| Form | Liquid |
| Purity | 98 % |
| Pack Type | Bottle |
| Packaging Size | 1 Litre |
| Brand | Potas Nano |
| Dosage | 40-50ml per 15Ltr of water |
Nano Potash is a unique formulation to address Potash deficiency for all crops.
This formulation is made available in the water soluble form for drip purpose.
Additional Information: